5 Island Cabins
45 N. Huron | Emmetsburg, IA
Enjoy The View, Enjoy The Moment, Enjoy Each Other, Unplug . . .
Nestled on the shores of Five Island Lake
CABIN #1
Cabin #1
Cabin #1 Includes:
- Sleeps Nine
- Wifi
- Air Conditioned and Heated
- Full Kitchen
- Washer and Dryer
- Bedding Provided – Just Bring Your Towels and Personal Items
- Patio with Fire Pit and Gas Grill
- Sorry, No Pets Allowed
Cabin #1 Availability
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 March 2021New Guest 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Cabin #1 Rates
Days | Pricing | Tax | Notes |
---|---|---|---|
Sunday – Thursday | 2021 Rates: $125/night + $30 cleaning fee |
Not Included | Minimum 2 night reservation |
Weekends (Friday – Saturday) and Holidays | 2021 Rates: $175/night + $30 cleaning fee |
Not Included | Minimum 2 night reservation (Friday and Saturday) |
Make A Reservation
712.852.4030
Or Stop By The City Hall
2021 Main Street | Emmetsburg
2021 Main Street | Emmetsburg
Cabin #1 Availability
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Make A Reservation
712.852.4030
Or Stop By The City Hall
2021 Main Street | Emmetsburg
2021 Main Street | Emmetsburg
CABIN #2
Cabin #2
Cabin #2 Includes:
- Sleeps Four
- Wifi
- Air Conditioned and Heated
- Full Kitchen
- Bedding Provided – Just Bring Your Towels and Personal Items
- Patio with Fire Pit and Gas Grill
- Sorry, No Pets Allowed
Cabin #2 Availability
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 March 2021New Guest 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 March 2021New Guest 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Cabin #2 Rates
Days | Pricing | Tax | Notes |
---|---|---|---|
Sunday – Thursday | 2021 Rate: $100/night + $30 cleaning fee |
Not Included | Minimum 2 night reservation |
Weekends (Friday – Saturday) and Holidays | 2021 Rate: $145/night + $30 cleaning fee |
Not Included | Minimum 2 night reservation (Friday and Saturday) |