The following is an alphabetical listing of businesses in and around Emmetsburg, Iowa. If your business is not listed, and you would like it considered for inclusion, send an email to contact@emmetsburg.com
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
* = Emmetsburg Chamber of Commerce member
Munn Massage Therapy & Body Works1108 Main Street712-852-3087Massage
Business Name | Address | Phone | Category | ||
311 Nutrition | 2110 11th Street | 712-298-2725 | Retail | ||
A | |||||
* | A & W Family Restaurant | 3401 Main Street | 712-852-4925 | Food, Beverage, Dining | |
* | Aaron Dietrich Construction | 34711 Island View Lane | 712-298-2655 | Construction | |
* | Ag State | 1800 11th Street | 712-852-3722 | Grain Elevators | |
* | Ag Processing, Inc. (AGP) | 4739 380th Street | 712-852-3334 | Industry | |
Ag Property Solutions | 3826 460th Avenue | 712-852-8556 | Agriculture | ||
AgriGold Hybrid | 4019 460th Street | 712-298-0250 | Agriculture | ||
Airport – Emmetsburg Municipal | 3775 450th Street | 712-852-3810 | Miscellaneous | ||
Alliant Energy | 800-255-4268 | Utilities | |||
Aluma Trailers | 3810 460th Avenue | 515-855-2398 | Industry | ||
* | America’s Best Value Inn / Suburban Motel | Hwy 4 & 18 W | 712-852-2626 | Lodging | |
* | Ameriprise | 1005 Broadway Street | 712-852-3818 | Banking & Financial | |
The Archery Shop & Range | 2117 Main Street | 712-298-2444 | Recreation & Retail | ||
Architectural Arts | 1201 Main Street | 712-852-3752 | Industry | ||
Arthur and Audrey Smith Wellness Center | 3200 College Drive | 712-852-5311 | Recreation & Wellness | ||
* | ASI Commercial Construction | 2303 Main | 712-415-1243 | Commercial Construction | |
B | |||||
Bad Manners | 2106 11th Street | 712-415-1017 | Food, Beverage, Dining | ||
* | Bauer Plumbing and Heating Inc. | 1001 Erie Street | 712-298-0244 | Plumbing, Heating & AC | |
* | Berkland & Brown Law Office | 2112 Main Street | 712-852-4215 | Professional Services | |
* | Bethany Lutheran Church | 703 Broadway Street | 712-852-4450 | Miscellaneous | |
* | Blossoming Creations | 906 Broadway | 712-852-4855 | Florist & Landscaping | |
Brew Oil LLC | 2401 Main Street | 712-852-4911 | Convenience & Gas | ||
* | Brookstone Lodge & Suites | 3408 Main Street | 712-415-1079 | Lodging | |
Brownlee Management, Inc. | 2112 Main Street | 712-852-4617 | Management | ||
* | Buchanan, Bibler, Gabor, & Meis Law Office | 3004 Main Street | 712-852-3064 | Professional Services | |
* | Buena Vista University | 610 W 4th Street, Storm Lake | 712-749-1000 | Education | |
Buhrow Construction & Custom Cabinetry | 4588 380th Street | 712-249-0640 | Building & Construction | ||
* | Burns Chiropractic | 2119 Main Street | 712-852-2119 | Professional Services | |
C | |||||
* | CAASA – Centers Against Abuse & Sexual Assult | 305 West 6th Street, Spencer IA | 712-363-5488 | Professional Services | |
Casey’s General Store & Carry Out Pizza | 2406 Main Street | 712-852-3060 | Convenience & Gas | ||
Cemstone | 4678 370th St. | 712-852-2251 | Building & Construction | ||
* | Central Financial Group | 3002 Main Street | 712-852-4561 | Insurance & Financial | |
* | Chamber of Commerce | 1121 Broadway Street | 712-852-2283 | Information Services | |
Cheveux Salon and Spa | 3008 Main Street | 712-852-4088 | Beauty & Barber Shops | ||
* | Clover Cottage | 806 Broadway | 712-852-2080 | Retail | |
City Limits Hair Design | 1208 Airport Road | 712-852-3733 | Beauty & Barber Shops | ||
* | City of Emmetsburg | 2021 Main Street | 712-852-4030 | Information Services | |
* | Coaches Corner (Wild Rose Casino) | 777 Main Street | 712-852-3400 | Food, Beverage, Dining | |
* | Community State Bank | 2407 Main Street | 712-852-2201 | Banking & Financial | |
* | Corn Belt Power Co-op | 3820 461st Avenue | 515-332-2571 | Utilities | |
Cottington Stowell & Stillman Insurance & Real Estate | 2109 Main Street | 712-852-3465 | Realty & Insurance | ||
Creative Stitches | 3104 Main Street | 712-852-4989 | Specialty Stores | ||
* | Culligan Water Conditioning | 1118 Broadway Street | 712-852-4744 | Water Services | |
* | Cuts Unlimited | 1114 Broadway Street | 712-852-8121 | Beauty & Barber Shops | |
D | |||||
* | Dairy Queen | 3204 Main Street | 712-852-4002 | Food, Beverage, Dining | |
* | Dan Cooper Builders | 310 Ford Road | 712-852-2718 | Building & Construction | |
Dollar General | 3206 Main Street | 712-852-4020 | Variety Stores | ||
* | Dollar Fresh (Hy-Vee) | 3402 Main Street | 712-852-2084 | Grocery Store | |
* | Don Jose Mexican Restaurant | 909 Broadway Street | 712-852-2882 | Food, Beverage, Dining | |
Double M Catering and Sandwich Shop | 2213 Main Street | 515-210-4514 | Food, Beverage, Dining | ||
E | |||||
Edgewater BBQ | 2001 Main Street | 515-329-4609 | Food, Beverage, Dining | ||
* | Edward Jones Financial | 3131 Main Street | 712-852-9074 | Banking & Financial | |
Elevate Beauty Co. | 913 Broadway Street | 712-318-5650 | Beauty & Barber Shops | ||
Emerald Isle Tattoo | 905 Braodway Street | 712-298-2204 | Specialty Stores | ||
* | Emerald Oaks Assisted Living | 2603 17th Street | 712-852-8408 | Care Facilities | |
* | Emmetsburg Care Center | 2405 21st Street | 712-852-4266 | Care Facilities | |
* | Emmetsburg Catholic School | 1903 Broadway Street | 712-852-3464 | Education | |
* | Emmetsburg Chiropractic Clinic | 2301 Main Street | 712-852-3773 | Professional Services | |
Emmetsburg Collision | 3303 Main Street | 712-852-4043 | Automotive & Repair | ||
* | Emmetsburg Community Schools | 205 King Street | 712-852-3201 | Education | |
Emmetsburg Education Center | 1013 Broadway Street | 712-330-4814 | Care Centers | ||
* | Emmetsburg Eye Clinic, Dr. D.J. Reedy | 2217 Main Street | 712-852-2979 | Professional Services | |
* | Emmetsburg Ford | 906 Grand Avenue | 712-852-2544 | Automotive & Repair | |
* | Emmetsburg Municipal Utilities | 2021 Main Street | 712-852-2550 | Utilities | |
Emmetsburg Public Library | 707 N Superior Street | 712-852-4009 | Information Services | ||
Emmetsburg Veterinary Clinic | 3641 450th Street | 712-852-2646 | Miscellaneous | ||
Emmetsburg Volunteer Fire Dept | PO Box 48 | 712-852-2424 | Miscellaneous | ||
* | Emmetsburg Welcome Center | 1121 Broadway Street | 712-852-2283 | Information Services | |
EXIT Realty Midwest | 2114 Main Street | 712-580-3948 | Realty & Insurance | ||
F | |||||
* | Family Practice Clinic | 3201 1st Street | 712-852-5555 | Medical & Pharmacy | |
* | Family Vision Care, Dr. Dean Ver Mulm | 804 Broadway Street | 712-852-4123 | Professional Services | |
* | Fareway Grocery Store | 2008 12th Street | 712-852-2455 | Food, Beverage, Dining | |
Farm Bureau Insurance | 2904 Main Street | 712-852-4442 | Realty & Insurance | ||
* | Farm Credit Services of America | 3675 450th Avenue | 712-852-2645 | Banking & Financial | |
* | Farmers Mutual Ins. Assn. | 915 Broadway Street | 712-852-4287 | Realty & Insurance | |
* | Farmers National Co. | 1102 Broadway Street | 712-852-2002 | Realty & Insurance | |
* | Financial Center, The | 1106 Main Street | 712-852-3443 | Banking & Financial | |
* | First United Methodist Church | 801 Broadway | 712-852-2154 | Miscellaneous | |
* | Five Island Golf Course | 14 N. Lawler Street | 712-852-3422 | Recreation & Wellness | |
Five Island Bay | 712-260-8228 | Realty | |||
* | Forge & Build | 1401 Main Street | 712-852-4953 | Building & Construction | |
* | Fort & Schlegel, CPA | 3131 Main Street | 712-852-4464 | Professional Services | |
Fred Perkins, Attorney | 4664 380th Street | 712-852-3215 | Professional Services | ||
G | |||||
Gator Plumbing & Drain Cleaning | 1504 Palmer Street | 712-852-8313 | Plumbing | ||
* | The Glass Shop | 3025 Main Street | 712-852-4527 | Specialty Stores | |
Go Foam It Pros | 2003 14th Street | 712-289-1187 | Building & Construction | ||
Go Gutters | 2003 14th Street | 803-609-2681 | Building & Construction | ||
Grace Church | 2801 17th Street | 712-852-3933 | Church | ||
Gramowski Construction | 2101 21st Street | 712-298-0966 | Building & Construction | ||
H | |||||
H2o Chlorination Inc. | 3643 450th Avenue | 712-852-4151 | Water Services | ||
* | Hahn Roofing Inc. | Fort Dodge, IA | 800-368-7833 | Building & Construction | |
Hairs To You | 2702 17th Street | 712-852-2200 | Beauty & Barber Shops | ||
Hallett Materials, Sand & Gravel | 3801 450th Avenue | 712-852-2488 | Building & Construction | ||
Handeland Chiropractic Clinic | 3687 450th Avenue | 712-852-2266 | Professional Services | ||
Hansen Quality Concrete | 3832 440th Ave | Building & Construction | |||
* | Harson Tree Service | 4925 400th Street | 712-298-0465 | Services | |
Hawkeye Sow Center | 1817 Main Street | 712-852-2204 | Agriculture | ||
Head Start – Emmetsburg | 3200 College Drive | 712-852-5352 | Care Facilities | ||
Helgeson Construction | 4113 350th Street | 712-852-2136 | Building & Construction | ||
Hofstad Signs | 2003 Main Street |
712-260-8179
|
Retail | ||
* | Holy Family Parish, Catholic Church | 2110 Broadway Street | 712-852-3187 | Miscellaneous | |
Hometown Electric | 3008 Main Street | 712-852-9473 | Building & Construction | ||
* | Horizons Unlimited of Palo Alto County | 2107 Main Street PO Box 567 | 712-852-2211 | Care Facilities | |
* | Hughes Heath Mart Pharmacy | 2216 Main Street | 712-852-3433 | Medical & Pharmacy | |
* | Hughes, Brennan, & Wirtz, Inc. | Hwy 4 & 18 W | 712-852-2523 | Realty & Insurance | |
* | HyVee Pharmacy | 3402 Main Street | 712-298-4142 | Medical & Pharmacy | |
I | |||||
Iowa Lakes Community College | 3200 College Drive | 712-852-3554 | Education | ||
* | Iowa Lakes Electric Cooperative | 1705 25th Street | 800-225-4532 | Utilities | |
* | Iowa Trust & Savings Bank | 2101 10th Street | 712-852-3451 | Banking & Financial | |
J | |||||
J & M Exterior Solutions | 712-298-6614 | Construction | |||
J. W. Repair, Welding | 3506 5th Street | 712-852-3586 | Repair Services | ||
* | Jamison Equipment, Inc. | 1908 11th Street | 712-852-4627 | Miscellaneous | |
Jim’s Auto Repair | 3407 Main Street | 712-852-4335 | Automotive & Repair | ||
Jimglow Wood Products | 3728 450th Avenue | 712-852-9922 | Industry | ||
* | John D. Brown, Attorney | 2112 Main Street | 712-852-4215 | Professional Services | |
* | Johnson Realty | 921 Broadway Street | 712-852-4921 | Realty & Insurance | |
Jones Heating, Cooling & Plumbing | 3105 2nd St | 712-298-2550 | Plumbing Services | ||
Just For Kix | 801 Broadway Street | 712-209-6692 | Dance Classes | ||
K | |||||
* | KEMB-LP Radio | 1121 Broadway Street | 712-852-5362 | Communication | |
* | Kemna Auto Center | 617 Hwy 18, Algona | 515-295-7957 | Food, Beverage, Dining | |
Ken’s Hair | 2101 Main Street | 712-852-3801 | Beauty & Barber Shops | ||
Ken Krause Motors | 1412 Main Street | Automotive & Repair | |||
* | Kirby’s Cafe | 3101 Main Street | 712-852-3999 | Food, Beverage, Dining | |
* | K&W Electric, Inc. | 1004 Main Street | 712-852-9077 | Building & Construction | |
* | Kwik Star | 1303 Main Street | 712-852-2181 | Convenience & Gas | |
L | |||||
* | Lakeside Assisted Living | 401 N Lawler Street | 712-852-4060 | Care Facilities | |
* | Lakeside Lutheran Home | 301 N Lawler Street | 712-852-4060 | Care Facilities | |
Lighting Source & More, The | 1004 Main Street | 712-852-4204 | Building & Construction | ||
Little Irish Preschool | 1903 Broadway | 712-852-3464 | Care Facilities | ||
Little Learners Child Care | 3403 8th Street | 712-415-1036 | Care Facilities | ||
* | Lost Island Wind | 2102 Main | 712-215-8676 | Professional Services | |
* | Louscher Family Dentistry | 3202 1st Street | 712-852-2054 | Professional Services | |
M | |||||
* | Main Street Community Theater | 2206 19th Street | 712-852-3485 | Entertainment | |
* | Mama Nellie’s Pizzeria | 2121 Main Street | 712-852-9002 | Restaurant | |
Marionette Laundromat | 2001 14th Street | 803-609-2681 | Miscellaneous | ||
* | Martin-Mattice Funeral Home | 704 Grand Ave., PO Box 53 | 712-852-4823 | Funeral Homes | |
* | Mathisen Hite Rental Properties | 2120 11th Street, #109 | Realty & Insurance | ||
Matt’s Detailing | 3690 450th Ave (Hwy 18) | 712-431-6199 | Car Detailing | ||
McNally Abstract Co | 1122 Broadway Street | 712-852-2365 | Abstract | ||
* | Mediacom Communication | 1504 2nd St. SE | 855-224-2253 | Communication | |
Mediacom Business | 1721 N Hwy Blvd, Spencer | 712-363-4334 | Communication | ||
Medium Lake Development Corp. | 35682 460th Avenue | 712-852-3088 | Miscellaneous | ||
Mehan Auction Company | 2502 25th Street | 319-541-6423 | Miscellaneous | ||
* | Mehan Holland & Central Financial Group | PO Box 386 | 712-852-4561 | Realty & Insurance | |
* | Mid American Energy Co | 888-427-5632 | Utilities | ||
Midwest Pest | 1501 Adams St | 712-480-0082 | Pest Control | ||
* | Mojo Productions | 313 6th Avenue SE Britt, IA 50423 | 515-480-1074 | Entertainment | |
Montag Manufacturing | 3816 461st Avenue | 712-857-4572 | Industry | ||
Mulligan’s Bar and Grill | 901 Broadway Street | Food, Beverage, Dining | |||
* | Munn Massage Therapy & Body Works | 1108 Main Street | 712-852-3087 | Massage | |
N | |||||
* | NAPA Auto Parts | 1301 Broadway | 712-852-4142 | Automotive & Repair | |
* | Nelson’s Log Cabinn | 3425 460th Avenue | 712-480-9940 | Lodging | |
* | Northland Auto & Marine |
|
712-852-3232 | Automotive & Repair | |
* | Northwest Communication | Havelock, IA | 800-249-5251 | Communication | |
O | |||||
Office, The | 1007 Broadway Street | 712-852-2020 | Food, Beverage, Dining | ||
Once Again Consignments | 1112Broadway Street | 712-852-3534 | Specialty Stores | ||
P | |||||
* | P.A.C.H. Auxiliary Gift Shop | 3201 1st Street | 712-852-5500 | Specialty Stores | |
* | Palo Alto County Abstract Co | 1009 Broadway Street | 712-852-4313 | Abstract | |
* | Palo Alto County Conservation Foundation | 3259 255th Avenue, Ruthven, IA | 712-837-4866 | Recreation & Wellness | |
* | Palo Alto County ISU Extension & Outreach | 2008 10th Street | 712-852-2865 | Information Services | |
* | Palo Alto County Historical Society | 1703 Main Street | 712-852-2031 | Miscellaneous | |
* | Palo Alto County Health System | 3201 1st Street | 712-852-5419 | Medical & Pharmacy | |
* | Palo Alto County Hospital | 3201 1st Street | 712-852-5500 | Medical & Pharmacy | |
Palo Alto Election Center | 1302 Main Street | 712-852-2194 | Information Services | ||
* | Palo Alto Reminder | 1122 1/2 Broadway Street, Suite 2 | 712-852-2323 | Communication | |
Parallel Ag | 25th and Main Street | 712-852-3003 | Farm Implement | ||
* | PARC Hall | 3201 1st Street | 712-852-5520 | Care Facilities | |
Petersen Furniture & Carpet | 2501 Main Street | 712-852-3615 | Specialty Stores | ||
Picray’s Welding & Fabricating | 3307 8th Street | 712-852-2603 | Repair Services | ||
Pizza Hut | 3683 450th Avenue | 712-852-2933 | Food, Beverage, Dining | ||
* | Pizza Ranch of Emmetsburg | 2120 11th Street | 712-852-2222 | Food, Beverage, Dining | |
* | POET Biorefining | 4724 380th Street | 712-852-8700 | Grain Elevators | |
Post Office | 2210 10th Street | 712-852-4600 | Miscellaneous | ||
Prairie States Management Co. | 4270 360th Street | 712-852-2723 | Management | ||
Print Shop & Palo Alto Promotions, The | 2104 Main Street | 712-852-2675 | Specialty Stores | ||
Prime Time Fitness | 1307 Broadway Street | 651-334-9475 | Health | ||
Q | |||||
* | QS Lawn and Pest Control | 1501 Adams St. | 712-298-1290 712-480-0082 |
Lawn and Pest | |
R | |||||
Randy’s Repair (Tractor) | 1601 Monroe Street | 712-852-2078 | Repair Services | ||
Reding Auction Service | 2905 1/2 25th Street | 712-298-0580 | Miscellaneous | ||
Relaxation ‘n Rejuvenation | 1114 Broadway Street | 712-298-0194 | Massage | ||
* | Reporter – Democrat (Emmetsburg Publishing) | 1122 Broadway Street | 712-852-2323 | Communication | |
RE/MAX Real Estate Partners LLC | 3641 450th Avenue | 712-260-8672 | Realty & Insurance | ||
* | Riviera Theater | 2209 Main Street | 712-852-2660 | Entertainment | |
* | Rooney’s Auto & Tire Center | 1907 10th Street | 712-852-2005 | Tire Repair | |
Rouse Tire & Repair | 3949 470th Ave. | 712-298-0807 | Tire Repair | ||
S | |||||
Sage and Soul | 2307 Main Street | 712-480-2115 | Massage | ||
* | St. Patrick’s Irish Gift Shop | 1001 Broadway Street | 712-852-4326 | Specialty Stores | |
Seasons Center for Behavioral Health | 918 Broadway Street, Suite 1 | 800-242-5101 | Professional Services | ||
Shamrock Lanes/Flannegan’s Pub | 1301 Broadway Street | 712-339-2171 | Entertainment | ||
Shamrock Recycling | 4182 430th Street | 712-480-4698 | Recycling | ||
Shear Expressions | 2015 10th Street | 712-852-3033 | Beauty & Barber Shops | ||
Smarts Broadcast Systems | 2508 Main Street | 712-852-4047 | Communication | ||
Sol Salon & Day Spa | 919 Broadway Street | 712-852-4271 | Beauty & Barber Shops | ||
Solberg Stock Farms | 3780 510th Avenue, Cylinder, IA | 712-424-3843 | Agriculture | ||
* | Standard Nutrition Services | 1901 Main Street, Box 96 | 712-852-2712 | Agriculture | |
State Farm Insurance | 2020 Main Street | 712-852-2011 | Realty & Insurance | ||
Stegge Machine Co | 20 N. Huron Street | 712-852-2915 | Miscellaneous | ||
Straight Care Nursing Agency and Retail Store | 918 Broadway Suite 2 | 773-983-1845 | Retail | ||
Studio Hairsay | 2205 Main Street | 515-341-0550 | Beauty & Barber Shops | ||
Subway | 3106 Main Street | 712-852-3573 | Food, Beverage, Dining | ||
Sum Hing Chinese Restaurant | 1003 Broadway Street | 712-852-2677 | Food, Beverage, Dining | ||
* | Super 8 | Hwy 4 & 18 W | 712-852-2667 | Lodging | |
* | Swanson Hardware | 1401½ S Broadway | 712-852-2089 | Hardware | |
Swift Air | 2215 Main Street | 712-852-8072 | Plumbing, Heating, AC | ||
T | |||||
* | Thul Law Firm | 405 Broad Street Whittemore, IA 50598 | 515-884-0022 | Professional Services | |
* | Thate’s Tree Service | 418 W Margaret Street Fairmont, MN 56031 | 507-235-3467 | Services | |
* | The Dental Loft | 2211 10th Street | 712-852-3777 | Professional Services | |
* | The Shores at Five Island | 14 North Lawler | 712-852-2262 |
Food, Beverage, Dining,
Entertainment
|
|
U | |||||
* | Upper Des Moines Opportunity | 2905 25th Street | 712-852-3482 | Miscellaneous | |
USDA Service Center | 3302 Main Street | 712-852-3386 | Agriculture | ||
USPS (Post Office) | 2210 10th Street | 712-852-4600 | Miscellaneous | ||
V | |||||
Val’s Body Shoppe | 1202 Broadway Street | 712-852-4768 | Beauty & Barber Shops | ||
VanOosbree Electric | 1304 Broadway Street | 712-480-3755 | Building & Construction | ||
Vickie’s Country Catering | 3409 30th Ave | 515-889-2793 | Food, Beverage, Dining | ||
* | VFW Post 2295 | 3205 Main Street | 712-852-2334 | Miscellaneous | |
W | |||||
Washaway Bay | 3202 Main Street | 515-368-1780 | |||
* | Wessel’s Oil Co. | 4491 Works Road | 712-852-2692 | Miscellaneous | |
Wickman Auto Sales | 2307 Main Street | 712-852-4335 | Automotive & Repair | ||
Wickman Auto Salvage | 3778 450th Avenue | 712-852-2392 | Automotive & Repair | ||
* | Wild Rose Hotel | 777 Main Street | 712-852-3400 | Lodging | |
* | Wild Rose Casino & Resorts | 777 Main Street | 712-852-2628 | Entertainment | |
Willow Ridge Senior Living | 3203 1st Street | 712-852-5480 | Care Facilities | ||
Windstream | 800-347-1991 | Communication | |||
* | Willow Tree Garden Center | 2103 19th Street | 712-852-8073 | Retail/Specialties | |
Y | |||||
Z | |||||
* = Emmetsburg Chamber of Commerce member
If any business information needs to be updated, please let us know at contact@emmetsburg.com